B.Sc. Computer Science (with major in AI/ML) is a 3/4 year academic programme with undergraduate degree which teaches a candidate about every aspect of Computer Science. We provide an academic platform which offers a wide range of subjects, superlative specializations and pragmatic projects which transform enthusiastic learners into dynamic leaders.
Minimum 50% aggregate score in 10+2 (SSC/ ISC / CBSE / NIOS / State Boards) or in equivalent examination in science stream with Mathematics as a subject (at least 45% marks, in case of Reserved Category candidate belonging to Maharashtra State only)
OR
Minimum 50% aggregate score in any 3 years Engineering Diploma from any UGC approved University or equivalent.
Minimum 50% aggregate score in 10+2 or in equivalent examination in science stream with Mathematics subject from Government Approved Institution or equivalent.
Admissions will be based on the basis of 10+2 Merit or Equivalent Examination.
| Sr No | Semester 1 |
|---|---|
| 1 | Problem-Solving Principles Using C |
| 2 | Practical on C |
| 3 | Discrete Mathematics |
| 4 | Practical Discrete Mathematics |
| 5 | Fundamentals of Logic Circuit |
| 6 | Practical of Logic Circuit |
| 7 | Managing Data with Excel |
| 8 | Essential Google Tools |
| 9 | Essential Google Tools |
| 10 | Working in Linux Environment |
| 11 | English - Communicative English |
| 12 | Indian Knowledge System |
| Sr No | Semester 2 |
|---|---|
| 1 | Advanced C |
| 2 | Practical on Advanced C |
| 3 | Algebra |
| 4 | Practical on Algebra |
| 5 | Fundamentals of Sequential Circuit |
| 6 | Practical of Sequential Circuit |
| 7 | Web Development-I |
| 8 | Digital Literacy and Security |
| 9 | Visualisation techniques |
| 10 | Communication Skills |
| 11 | Type Setting in LaTeX |
| 12 | Yoga and Meditation |
| Sr No | Semester 3 |
|---|---|
| 1 | Database Management Systems |
| 2 | Practical DBMS |
| 3 | Graph Theory |
| 4 | Practical Graph Theory |
| 5 | Descriptive Statistics |
| 6 | Practical on Statisitcs |
| 7 | Web Development-II |
| 8 | Dashboard Design Essentials |
| 9 | Introduction to Web Designing |
| 10 | Introduction to R programming |
| 11 | Health and wellness/NCC/NSS |
| Sr No | Semester 4 |
|---|---|
| 1 | Object Oriented Programming using Java |
| 2 | Practical on Java |
| 3 | Data Structures |
| 4 | Practical Data Structure |
| 5 | Software Engineering |
| 6 | Probability theory and discrete probability distributions |
| 7 | Practical on Statisitcs |
| 8 | Python |
| 9 | Community Engagement |
| Sr No | Semester 5 |
|---|---|
| 1 | Advanced Java |
| 2 | Practical Java |
| 3 | Operating System |
| 4 | Practical based on OS |
| 5 | Continuous Probability Distributions and Inference |
| 6 | Practical on Statistics |
| 7 | Foundamentals of Data Science |
| 8 | Python for Data Science |
| 9 | Mini Project |
| Sr No | Semester 6 |
|---|---|
| 1 | Networking Concepts |
| 2 | Machine Learning |
| 3 | Practical on Machine Learning |
| 4 | Artificial Intelligence |
| 5 | Computer Architecture and Organization |
| 6 | Practical on Computer Organisation |
| 7 | Design and Analysis of Algorithm OR |
| 8 | Theoretical Computer Science |
| 9 | On Job Training |
| Sr No | Semester 7 |
|---|---|
| 1 | Human-Computer Interaction |
| 2 | Software Project Management |
| 3 | Artificial Neural Networks |
| 4 | Practical based on ANN |
| 5 | Project |
| 6 | Block chain Technology |
| 7 | Cryptography and Computer Security |
| 8 | Bioinformatics |
| 9 | Research Methodology |
| Sr No | Semester 8 |
|---|---|
| 1 | Cloud Computing |
| 2 | Natural Language Processing |
| 3 | Practical on NLP |
| 4 | Big data Analysis |
| 5 | Practical on Big Data Analytics |
| 6 | Social Network Analysis |
| 7 | Web Mining & Recommender Systems |
| 8 | Pattern and Anomaly Detection |
| 9 | Research Project |
The specialisations offered in the programme provides a deep understanding of the major areas of management which opens a plethora of options for the students. The programme paves way for students in varied roles namely, a keen researcher, a successful manager or a dynamic entrepreneur. They also become eligible for the master’s programme in renowned colleges in and outside India for boosting their careers.
Software developer
Software Tester
Database designer
Game developer
IT Professional
Computer Programmer
Systems Integrator