The BBA FinTech programme is a dynamic, industry-aligned undergraduate programme designed to integrate cutting-edge financial technologies with the core principles of financial management. The programme is developed in alignment with the National Education Policy (NEP), with the National Institute of Securities Markets (NISM) as the educational partner, ensuring strong academic relevance and industry alignment to develop future-ready professionals. The curriculum is restructured in line with NISM modules and focuses on emerging areas such as digital payments, blockchain, fintech regulations, data analytics, and financial markets. Students receive structured hand-holding and mentoring for live industry projects, supported by case-based learning, simulations, and practical exposure, enabling them to apply classroom knowledge to real-world FinTech scenarios.
Indian
Minimum Passing score in 10+2/Class 12th or in equivalent examination with English subject in any stream from Govt. Approved Institution or equivalent (Minimum Passing score in case of Reserved Category candidate belonging to Maharashtra State only)
Or
Minimum 60% aggregate score in 3-year Diploma from any Govt approved Institution or equivalent with English as a subject.
Or
Minimum 60% aggregate score in Competency and Vocational Courses (MCVC) from any Govt approved Institution or equivalent with English as a subject.
International
Minimum 50% aggregate score in 10+2/Class 12th or in equivalent examination from Govt. Approved Institution
Indian and International Students:
Selection procedure is based on marks obtained in MAH- BBA CET 2026, PERA 2026, Remote Proctored Online DES PU UCET Exam.
| Sr. No. | Semester 1 |
|---|---|
| 1 | Principles and Practices of Management |
| 2 | Business Economics |
| 3 | Business Accounting |
| 4 | IT Tools for Business |
| 5 | Business Mathematics |
| 6 | Business Communication -I |
| 7 | Introduction to Indian Knowledge Systems: Ethos, Ethics, and Management |
| 8 | Yoga |
| Sr. No. | Semester 2 |
|---|---|
| 1 | Human Behaviour and Organization |
| 2 | Cost and Management Accounting |
| 3 | Marketing Management |
| 4 | Advanced Excel for Business |
| 5 | Business Communication II |
| 6 | Contemporary Indian Business Environment |
| 7 | Business Statistics |
| 8 | Life Skills Foundation Course |
| Sr. No. | Semester 3 |
|---|---|
| 1 | Financial Management |
| 2 | Foundations of FinTech Models |
| 3 | Entrepreneurship and Start Up Ecosystem |
| 4 | Structured Query Language and Database Mgt |
| 5 | Business Etiquettes |
| 6 | Data Visualization tools in Business |
| 7 | Introduction to SDGs |
| 8 | Introduction to AI |
| 9 | Live Project |
| Sr. No. | Semester 4 |
|---|---|
| 1 | Business Research Methods |
| 2 | Python for Finance |
| 3 | Financial Statement Analysis |
| 4 | Indian Financial Markets and Institutions |
| 5 | Financial Literacy Course for Bharat (MOOC) |
| 6 | BFSI Technologies |
| 7 | Social Impact and Community Development |
| 8 | Fundamentals of Machine Learning |
| Sr. No. | Semester 5 |
|---|---|
| 1 | Security Analysis and Portfolio Management |
| 2 | Business and Cyber Laws |
| 3 | Digital Payments and Payment Gateway Systems |
| 4 | Financial Modelling and Analytics |
| 5 | Block Chain and Crypto Currency |
| 6 | Cyber Security in Finance |
| 7 | Summer Internship |
| 8 | ESG Reporting Frameworks (GRI SASB) |
| 9 | AI Applications in Fintech |
| Sr. No. | Semester 6 |
|---|---|
| 1 | RegTech: Compliance and Risk Management |
| 2 | Big Data Analytics |
| 3 | Financial Derivatives and Hedging Strategies |
| 4 | Technology in Insurance |
| 5 | AML and KYC Systems |
| 6 | Desk Project |
| 7 | Energy Management and Carbon Accounting |
| Sr. No. | Semester 7 (Honours) |
|---|---|
| 1 | Corporate Restructuring and Strategic Management |
| 2 | Fraud Analytics |
| 3 | Business Analytics |
| 4 | API Banking |
| 5 | Technology and Innovation Management |
| 6 | Global Financial Systems |
| 7 | On the Job Training Internship |
| Sr. No. | Semester 8 (Honours) |
|---|---|
| 1 | Strategic Financial Management |
| 2 | Quantitative Financial Analytics |
| 3 | Predictive Financial Analytics |
| 4 | Advanced Research Methodology |
| 5 | Dissertation |
| Sr. No. | Semester 7 (Honours with Research) |
|---|---|
| 1 | Corporate Restructuring and Strategic Management |
| 2 | Fraud Analytics |
| 3 | Business Analytics |
| 4 | API Banking |
| 5 | Innovation Management |
| 6 | Global Financial Systems |
| 7 | On the Job Training Internship |
| Sr. No. | Semester 8 (Honours with Research) |
|---|---|
| 1 | Dissertation |
Fintech graduates can pursue career as:
Fintech Analyst .
Digital Banking Specialist
Cryptocurrency Analyst .
Financial Technology Consultant.
Risk Management Analyst .
Financial Data Analyst .
Payment Systems Specialist
Compliance Analyst
Venture Capital Analyst