The Bachelor of Business Administration (BBA) is a 3 years and 4 years (BBA Honours) undergraduate programme aligned with the National Education Policy (NEP), designed to develop a strong understanding of global business practices, import–export operations, and cross-border trade regulations. In an era shaped by automation and globalization, the programme emphasizes strategic thinking, cross-cultural communication, leadership, and ethical decision-making. The curriculum is carefully structured to provide international business acumen, analytical skills, and practical exposure in areas such as foreign trade procedures, documentation, logistics, customs regulations, and international marketing. The programme aims to nurture globally competent managers capable of excelling in import–export firms, multinational organizations, and international trade environments at both national and global levels.
Minimum Passing score in 10+2(SSC/ ISC / CBSE / NIOS / State Boards)/Class 12th or in equivalent examination with English subject in any stream from Govt. Approved Institution or equivalent (Minimum Passing score in case of Reserved Category candidate belonging to Maharashtra State only)
OR
Minimum 60% aggregate score in 3-year Diploma from any Govt approved Institution or equivalent with English as a subject.
OR
Minimum 60% aggregate score in Competency and Vocational Courses (MCVC) from any Govt approved Institution or equivalent with English as a subject.
Minimum 50% aggregate score in 10+2/Class 12th or in equivalent examination from Govt. Approved Institution
Indian and International Students:
Selection procedure is based on marks obtained in MAH- BBA CET 2026, PERA 2026, Remote Proctored Online DES PU UCET Exam.
| Sr. No. | Semester 1 |
|---|---|
| 1 | Principles and Practices of Management |
| 2 | Business Economics |
| 3 | Business Accounting |
| 4 | IT Tools for Business |
| 5 | Business Mathematics |
| 6 | Business Communication - I |
| 7 | Introduction to Indian Knowledge Systems: Ethos, Ethics, and Management |
| 8 | Yoga |
| Sr. No. | Semester 2 |
|---|---|
| 1 | Human Behavior and Organization |
| 2 | Marketing Management |
| 3 | Cost and Management Accounting |
| 4 | Advanced Excel for Business |
| 5 | Business Communication - II |
| 6 | Contemporary Indian Business Environment - IKS |
| 7 | Business Statistics |
| 8 | Life Skills Foundation Course |
| Sr. No. | Semester 3 |
|---|---|
| 1 | International Trade and Finance |
| 2 | Global Business Environment and Emerging Markets |
| 3 | Entrepreneurship and Start-up Ecosystem |
| 4 | Fundamentals of International Business |
| 5 | Business Etiquettes |
| 6 | French / German |
| 7 | Global Logistics and Supply Chain Fundamentals |
| 8 | Global Inventory and Materials Management |
| 9 | Live Project |
| Sr. No. | Semester 4 |
|---|---|
| 1 | Business Research Methods |
| 2 | Law and Policy of International Trade |
| 3 | International Marketing Management |
| 4 | International Relations and Geopolitics |
| 5 | Financial Literacy Course for Bharat (MOOC) |
| 6 | French / German |
| 7 | Smart Global Warehousing Systems |
| 8 | Technology-Driven Global Procurement and Sourcing |
| Sr. No. | Semester 5 |
|---|---|
| 1 | Strategic Management in International Business |
| 2 | Exim Policy and Documentation Lab |
| 3 | Global E-Commerce Platforms and Operations |
| 4 | Human Resource Management |
| 5 | IFRS for International Business |
| 6 | French / German |
| 7 | Internship |
| 8 | Demand Planning and Forecasting |
| 9 | Sustainability and Green Supply Chains |
| Sr. No. | Semester 6 |
|---|---|
| 1 | International Project Management |
| 2 | Foreign Exchange Management |
| 3 | Global Mobility and Workforce Management |
| 4 | AI and Blockchain in International Business |
| 5 | Global Business Service Management |
| 6 | Desk Project |
| 7 | ERP and Supply Chain Analytics |
| Sr. No. | Semester 7 (Honours) |
|---|---|
| 1 | Energy Management & Policy |
| 2 | Export Market Development |
| 3 | Geoeconomics and Global Risk |
| 4 | Regulation of Business and Financial Markets |
| 5 | Data Analytics Certification |
| 6 | International Trade Centre – SME Trade Academy Certification |
| 7 | On the Job Training Internship |
| Sr. No. | Semester 8 (Honours) |
|---|---|
| 1 | E-Commerce and Digital Market Entry Modes |
| 2 | Intellectual Property Rights |
| 3 | Global Family Business & Governance |
| 4 | Advanced Research Methodology |
| 5 | Dissertation |
| Sr. No. | Semester 7 (Honours with Research) |
|---|---|
| 1 | Energy Management & Policy |
| 2 | Export Market Development |
| 3 | Geoeconomics and Global Risk |
| 4 | Regulation of Business and Financial Markets |
| 5 | Data Analytics Certification |
| 6 | International Trade Centre – SME Trade Academy Certification |
| 7 | On the Job Training Internship |
| Sr. No. | Semester 8 (Honours with Research) |
|---|---|
| 1 | Dissertation |
International Marketing Manager.
Global Supply Chain Manager
International Trade Specialist.
Export Import Operations Manager
Global Business Development Manager:.
International Operations Manager .
Cross-Cultural Consultant .
Market Entry and Expansion Consultant